How did Joe Biden win Wisconsin?
- Not by flipping the 22 counties which Trump won from Obama in 2016.
Joe Biden won only two counties taken by Trump in 2016:
County | Obama | Romney | Clinton | Trump | Biden | Trump |
Door | 52.95% | 45.96% | 45.55% | 48.77% | 50.00% | 48.60% |
Sauk | 58.68% | 40.21% | 46.85% | 47.20% | 50.00% | 48.40% |
The vote change in the remaining 20 counties which Trump had won from Obama in 2016:
An Average increase in Trump’s margin of victory by 15.87 percentage points.

- Biden performed better in Democratic counties than Clinton did in 2016.
- Had a 2.62 percentage point better margin of victory than Clinton in 2016
- Had a 9.03 percentage point worse margin of victory than Obama in 2012
- For Clinton she had a 11.65 percentage point worse margin of victory than Obama in 2012
County: | Biden Margin Victory Percentage Points | Difference to 2016 Percentage Points | Difference to 2012 Percentage Points |
Ashland | 10.90 | -0.59 | -19.91 |
Bayfield | 14.20 | 5.57 | -10.60 |
Dane | 52.80 | 5.47 | 9.27 |
Douglas | 9.30 | 1.78 | -21.96 |
Eau Claire | 10.80 | 3.51 | -2.72 |
Green | 3.20 | 0.94 | -14.14 |
Iowa | 13.80 | -1.35 | -16.66 |
La Crosse | 13.50 | 4.04 | -3.74 |
Menominee | 64.70 | 8.50 | -8.79 |
Milwaukee | 40.00 | 3.10 | 3.96 |
Portage | 2.80 | -0.38 | -11.08 |
Rock | 11.20 | 0.89 | -11.98 |

- Counties that voted Romney in 2016 and then Trump in 2016 and again in 2020 remained largely static.
- Trump had a 15.61 percentage point better margin that Romney in 2012
- Trump had a -0.06 percentage point worse margin than his performance in 2016
County: | Trump ’20 Margin Victory | Difference to 16 | Difference to 12 |
Barron | 26.10 | 0.85 | 23.66 |
Brown | 7.20 | -3.52 | 5.41 |
Burnett | 28.50 | 0.34 | 22.00 |
Calumet | 19.60 | -1.93 | 8.06 |
Chippewa | 20.40 | 1.31 | 20.13 |
Clark | 36.90 | 4.49 | 27.91 |
Dodge | 31.00 | 1.59 | 16.50 |
Florence | 46.00 | -0.42 | 19.63 |
Fond du Lac | 26.50 | 0.18 | 11.57 |
Green Lake | 35.90 | -1.52 | 15.34 |
Iron | 22.50 | -0.45 | 22.34 |
Jefferson | 15.30 | -0.58 | 7.71 |
Kewaunee | 32.70 | 4.92 | 27.32 |
Langlade | 32.50 | 0.81 | 20.68 |
Manitowoc | 23.20 | 1.85 | 20.39 |
Marathon | 18.10 | 0.07 | 12.01 |
Marinette | 34.50 | 1.50 | 30.95 |
Monroe | 23.70 | 1.85 | 22.88 |
Oconto | 41.00 | 4.36 | 31.55 |
Oneida | 14.80 | -3.89 | 12.65 |
Outagamie | 10.00 | -2.57 | 8.19 |
Ozaukee | 12.10 | -6.77 | -18.21 |
Pierce | 13.00 | -0.44 | 12.23 |
Polk | 27.40 | -0.06 | 18.44 |
Rusk | 34.80 | 1.04 | 30.92 |
Shawano | 36.30 | 2.47 | 26.33 |
Sheboygan | 15.90 | -0.02 | 6.08 |
St Croix | 15.90 | -2.49 | 3.80 |
Taylor | 46.50 | 2.31 | 27.18 |
Vilas | 21.90 | -3.05 | 8.91 |
Walworth | 19.20 | -0.55 | 6.86 |
Washburn | 23.80 | 0.37 | 21.08 |
Washington | 38.10 | -2.14 | -2.03 |
Waukesha | 20.90 | -5.76 | -13.55 |
Waupaca | 31.80 | 2.07 | 22.42 |
Waushara | 34.10 | 2.00 | 23.91 |
Wood | 19.30 | 0.06 | 16.42 |

- Percentage points have more impact in the more populous counties. Out of Wisconsin’s ten most populous counties, none changed hands. But of those Trump won in 2016, he had a smaller margin of victory by -2.18 percentage points on average. Of those Biden won that Clinton had in 2016, he had a larger margin of victory by 6.53 percentage points on average. Trump’s performance in these counties is significantly worse than in others, and for Biden significantly better.
County | Population | Result | Change from 2016 |
Milwaukee County | 945,726 | Obama – Clinton – Biden | B +3.10 |
Dane County | 546,695 | Obama – Clinton – Biden | B +15.61 |
Waukesha County | 404,198 | Romney – Trump – Trump | T -5.76 |
Brown County | 264,542 | Romney – Trump – Trump | T -3.52 |
Racine County | 196,311 | Obama – Trump – Trump | T -0.28 |
Outagamie County | 187,885 | Romney – Trump – Trump | T -2.57 |
Winnebago County | 171,907 | Obama – Trump – Trump | T -3.34 |
Kenosha County | 169,561 | Obama – Trump – Trump | T +2.79 |
Rock County | 163,354 | Obama – Clinton – Biden | B +0.89 |
Washington County | 136,034 | Romney – Trump – Trump | T -2.14 |
Overall analysis of these counties:
Overall | In Ten Most Populous Counties | |
Biden Margin Victory compared to 2016 | 2.62 percentage points | 6.53 percentage points |
Trump Margin Victory Compared to 2016 | -0.06 percentage points | -2.18 percentage points |
- What does this all reveal? A polarised America.
Even within of one of the few states that changed hands this election, there was little movement in most of Wisconsin’s counties. This reflects just how polarised between the two parties America remains. Biden was victorious because he performed slightly better than Hilary Clinton in mainly Democratic counties, and extended Democratic leads in some of the area’s most populous counties.